| All |
|---|
| Banner | Location | | Orgnization |
 | Korea, Japan | Busan, Toyama | Regional Cooperation Unit of NOWPAP (NOWPAP RCU) |
 | Japan | Toyama | Special Monitoring and Coastal Environmental Assessment Regional Activity Centre of NOWPAP (NOWPAP CEARAC) |
 | China | Beijing | Data and Information Network Regional Activity Center of NOWPAP (NOWPAP DINRAC) |
 | Korea | Daejeon | Marine Environmental Emergency Preparedness and Response Regional Activity Centre (NOWPAP MERRAC) |
 | Russia | Vladivostok | Pollution Monitoring Regional Activity Centre of NOWPAP (NOWPAP POMRAC) |
 | USA | New York | United Nations (UN) |
 | Kenya | Nairobi | United Nations Environment Programme (UNEP) |
 | United Kingdom | London | International Maritime Organisation (IMP), UN |
 | France | Paris | Intergovernmental Oceanographic Commission (UNESCO/IOC) |
 | Kenya | Nairobi | UNEP Regional Seas Programme (UNEP Regional Seas) |
 | | | Global Programme of Action for the Protection of Marine Environment from Land-based Activities (GPA), UNEP |
 | Sweden | Kalmar | Global International Water Assessment (GIWA), UNEP |
 | Tailand | Bankok | UNEP Regional Office for Asia and the Pacific (ROAP), UNEP |
 | Tailand | Pathumthani | AIT-UNEP Regional Resource Centre for Asia and the Pacific (RRC.AP), UNEP |
 | Japan | Osaka and Shiga | International Environmental Technology Centre (ITEC), UNEP |
 | USA | Washington | Global Environment Facility (GEF), UNDP |
 | Tailand | Bankok | Coordinating Body on the Seas of East Asia (COBSEA), UNEP |
 | Philippines | Quezon | Regional Programme on Partnerships in Environmental Management for the Seas of East Asia (PAMSEA) |
 | Canada | Sidney | North Pacific Marine Science Organization (PICES) |
 | Korea | Ansan | UNDP/GEF Yellow Sea Large Marine Ecosystem Project (YSLME) |
 | Tailand | Bankok | IOC sub-commission for the Western Pacific (WESTPAC), UNESCO/IOC |
 | Kenya | Nairobi | International Waters Learning Exchange and Resource Network (IW:LEARN), UNDP/GEF |
 | | | Tripartite Environment Ministers Meeting among China, Japan and Korea (TEMM) |
 | United Kingdom | London | The Joint Group of Experts on the Scientific Aspects of Marine Environmental Protection (GESAMP), UN |
 | Australia | Geelong North, Victoria | Australian Marine Oil Spill Centre Pty. Ltd. (AMOSC) |
 | France | Brest Cedex | Centre of Documentation, Research and Experimentation on Accidental Water Pollution (CEDRE) |
 | USA | Ft. Lauderdale, Florida | Clean Caribbean and Americas (CCA) |
 | Portugal | Lisboa | European Maritime Safety Agency (EMSA) |
 | United Arab Emirates | Dubai | The Regional Clean Sea Organisation (RECSO) |
 | | | International Association of Independent Tanker Owners (INTERTANKO) |
 | United Kingdom | London | International Oil Pollution Compensation Funds (IOPCF) |
 | USA | Distric of Columbla | International Oil Spill Conference (IOSC) |
 | | | International Oil Spill Information and Resources Center |
 | United Kingdom | London | The Global Oil and Gas Industry Association for Environmental and Social Issues (IPIECA) |
 | United Kingdom | London | International Tanker Owners Pollution Federation (ITOPF) |
 | | | Marine Spill Response Corporation (MSRC) |
 | United Kingdom | London | Oil Spill Response |
 | | | Pipeline Risk Assessment: an international virtual conference on pipeline safety |
 | Netherlands Antilles | Willemstad - Curacao | Regional Activity Centre of Regional Marine Pollution Emergency, Information and Training Center for the Wider Caribbean (RAC/REMPEITC-Caribe) |
 | MALTA | Valletta | Regional Marine Pollution Emergency Response Centre for the Mediterranean Sea (REMPEC) |
 | China | Beijing | Ministry of Environmental Protection of the People's Republic of China (MEP) |
 | China | Beijing | Ministry of Foreign Affairs of the People's Republic of China (MFA£© |
 | China | Beijing | Ministry of Transport of the People's Republic of China (MOT) |
 | China | Beijing | China Maritime Safety Administration (MSA), MOT |
 | China | Beijing | China National Environmental Monitoring Center (CNEMC), MEP |
 | China | Beijing | Chinese Research Academy of Environmental Sciences (CRAES), MEP |
 | China | Beijing | Satellite Environment Center (SEC), MEP |
 | China | Qingdao | Institute of Oceanology, Chinese Academy of Sciences (IOCAS) |
 | Japan | Tokyo | Ministry of the Environment of Japan (MOE) |
 | Japan | Tokyo | Ministry of Foreign Affairs of Japan (MOFA) |
 | Japan | Tokyo | Ministry of Land, Infrastructure, Transport and Tourism of Japan (MLIT) |
 | Japan | Tokyo | Japan Coast Guard (JCG) |
 | Japan | Toyama | Northwest Pacific Region Environmental Cooperation Center (NPEC) |
 | Japan | Tsukuba | National Institute for Environmental Studies (NIES) |
 | Japan | Yokosuka | Japan Agency for Marine-Earth Science and Technology (JAMSTEC) |
 | Japan | Tokyo | Japan Oceanographic Data Center (JODC), JCG |
 | Japan | Tokyo | Asian Natural Environmental Science Center (ANESC), the University of Tokyo |
 | Japan | Chiba | Tokyo University of Information Sciences |
 | Japan | Hiroshima | Hiroshima University |
 | Japan | Tokyo | Meisei University |
 | Japan | Kyoto | Kyoto University |
 | Japan | Nagasaki | Nagasaki University |
 | Japan | Nagoya | Nagoya University |
 | Japan | Kawasaki | Japan Oil, Gas and Metals National Corporation (JOGMEC) |
 | Japan | Tokyo | Coastal Development Institute of Technology (CDIT) |
 | Japan | Tokyo | National Maritime Research Institute (NMRI) |
 | Japan | Yokosuka | The Port and Airport Research Institute (PARI) |
 | Korea | Seoul | Ministry of Foreign Affairs and Trade (MOFAT) |
 | Korea | Gwacheon | Ministry of Land, Transport and Maritime Affairs (MLTM) |
 | Korea | Incheon | Korean Coast Guard (KCG) |
 | Korea | Ansan | Korea Ocean Research and Development Institute (KORDI) |
 | Korea | Daejeon | Maritime and Ocean Engineering Research Institute (MOERI) |
 | Korea | Busan | National Fisheries Research and Development Institute (NFRDI) |
 | Korea | Seoul | Korea Maritime Institute (KMI) |
 | Korea | Busan | Pukyong National University (PKNU) |
 | Korea | Seoul | Korea Marine Environment Management Corporation (KOEM) |
 | Korea | Daejeon | Korean Register of Shipping (KR) |
 | Russia | Moscow | Ministry of Natural Resources and the Environment of the Russian Federation (MNR) |
 | Russia | Moscow | Ministry of Foreign Affairs of the Russian Federation |
 | Russia | Moscow | Ministry of Transport of the Russian Federation |
 | Russia | Vladivostok
| Pacific Institute of Geography (PIG), Far Eastern Branch of Russian Academy of Sciences (FEB RAS) |
 | Russia | Vladivostok | V.I. Illichev Pacific Oceanological Institute (POI), Far Eastern Branch of Russian Academy of Sciences (FEB RAS) |
 | Russia | Vladivostok | Institute of Marine Biology (IMB), Far Eastern Branch of Russian Academy of Sciences (FEB RAS) |
 | Russia | Moscow | State Marine Pollution Control Salvage & Rescue Administration (SMPCSA) |
 | Russia | Vladivostok | Institute of Automation and Control Processes (IACP), Far Eastern Branch of Russian Academy of Sciences (FEB RAS) |
 | Russia | Vladivostok | Far Eastern Regional Hydrometeorological Research Institute (FERHRI), Russia |
 | Russia | Vladivostok | Primorskii Territorial Management for Hydrometeorology and Environmental Monitoring |
 | Russia | Vladivostok | Maritime State University |